top of page

Seasonal rental
+33 6 88 45 55 32
PRICE & AVAILABILITY
This calendar is regularly updated. There may be a delay of up to 24 hours between when the booking is made and when it appears on the site. Thank you for your understanding!
If the calendar is not displaying correctly, you can open this page in a computer window.
PRICES
VILLA + BUNGALOW: below are the prices for renting the villa and the bungalow, i.e. 5 bedrooms for 12 people max, including 10 adults.
Période | Tarif nuit | Tarif semaine |
---|---|---|
07/02/2026 - 08/03/2026 | 551 € | 3 856 € |
05/01/2026 - 06/02/2026 | 494 € | 3 459 € |
20/12/2025 - 04/01/2026 | 745 € | 5 216 € |
03/11/2025 - 19/12/2025 | 340 € | 2 381 € |
18/10/2025 - 02/11/2025 | 470 € | 3 289 € |
01/09/2025 - 17/10/2025 | 340 € | 2 381 € |
05/07/2025 - 31/08/2025 | 470 € | 3 289 € |
12/05/2025 - 04/07/2025 | 356 € | 2 495 € |
10/03/2025 - 11/05/2025 | 486 € | 3 402 € |
08/02/2025 - 09/03/2025 | 551 € | 3 856 € |
06/01/2025 - 07/02/2025 | 494 € | 3 459 € |
VILLA ONLY: below are the prices for renting the villa and the bungalow, i.e. 3 bedrooms for 8 people max, including 6 adults.
Période | Tarif nuit | Tarif semaine |
---|---|---|
07/02/2026 - 08/03/2026 | 386 € | 2 699 € |
05/01/2026 - 06/02/2026 | 346 € | 2 421 € |
20/12/2025 - 04/01/2026 | 522 € | 3 651 € |
03/11/2025 - 19/12/2025 | 238 € | 1 667 € |
18/10/2025 - 02/11/2025 | 329 € | 2 302 € |
01/09/2025 - 17/10/2025 | 238 € | 1 667 € |
05/07/2025 31/08/2025 | 329 € | 2 302 € |
12/05/2025 - 04/07/2025 | 249 € | 1 746 € |
10/03/2025 - 11/05/2025 | 340 € | 2 381 € |
08/02/2025 - 09/03/2025 | 386 € | 2 699 € |
06/01/2025 - 07/02/2025 | 346 € | 2 421 € |
BOOKING & CONTACT
Please contact us directly for any information regarding prices and booking:
villagwadalisa@gmail.com
PHONE
+33 6 88 45 55 32
See you soon !

"Welcome home !"
The owner, Didier Pellet

Mr. Pellet
bottom of page